George G. Perry |
|---|
|
|
|---|
| 1. | Elizabeth Perry Died: ~1796 at age 7 Mo. | Marblehead, Essex Co., Massachusetts circa. 1796 |
|---|---|---|
| 2. | Hannah G. Perry Died: November 24, 1799 | Marblehead, Essex Co., Massachusetts Abt. 1797 |
| 3. | Anna Goudey Perry | Marblehead, Essex Co., Massachusetts Bap. November 18, 1798 |
| 1. | William Perry Died: September 16, 1800 | Marblehead, Essex Co., Massachusetts September 15, 1800 |
|---|---|---|
| 2. | George Goudey Perry | Marblehead, Essex Co., Massachusetts Bap. August 29, 1802 |
| 3. | William Perry | Marblehead, Essex Co., Massachusetts Bap. June 23, 1805 |
| 4. | Infant Child Perry Died: October 05, 1806 | Marblehead, Essex Co., Massachusetts Abt. October 05, 1806 |
| 5. | Mary Perry | Marblehead, Essex Co., Massachusetts Bap. May 29, 1808 |
| 1. | Infant Child Perry Died: June 09, 1814 | Marblehead, Essex Co., Massachusetts June 06, 1814 |
|---|---|---|
| 2. | Child Perry Died: April 03, 1818 | Marblehead, Essex Co., Massachusetts Bet. 1815 - 1818 |
| 3. | Child Perry Died: October 13, 1821 | Marblehead, Essex Co., Massachusetts Abt. 1819 |
| 4. | Elizabeth Ashton Perry | Marblehead, Essex Co., Massachusetts Bap. July 02, 1820 |
| 5. | Hannah Perry | Marblehead, Essex Co., Massachusetts Bap. July 02, 1820 |
| 6. | William Pierce Perry | Marblehead, Essex Co., Massachusetts Bap. December 30, 1821 |
1800 US Census:
George Perry, Marblehead, Essex, Massachusetts, 1800 Census, Roll: M32_14 Page: 478, Image: 250 Transcription by Kenneth R. Goudey Names of Heads of Families: George Perry Free White Males under 10 : Free White Males 10 thru 15 : Free White Males 16 thru 25 : 1 George Perry Free White Males 26 thru 44 : Free White Males 45 and over: Free White Females under 10 : 1 Anna Goudey Perry Free White Females 10 thru 15 : Free White Females 16 thru 25 : 1 Mary Thrasher Free White Females 26 thru 44 : Free White Females 45 and over: All other Free Persons : Slaves : |
1810 US Census:
George Perry, Marblehead, Essex, Massachusetts, 1810 Census, Roll: M252_18 Page: 187, Image: 191 Transcription by Kenneth R. Goudey Names of Heads of Families: George Perry Free White Males under 10 : 1 Free White Males 10 thru 15 : Free White Males 16 thru 25 : Free White Males 26 thru 44 : 1 George Perry Free White Males 45 and over: Free White Females under 10 : 1 Free White Females 10 thru 15 : Free White Females 16 thru 25 : Free White Females 26 thru 44 : 1 Mary Thrasher Free White Females 45 and over: All other Free Persons : Slaves : |
Return to the Goudey Home Page