Capt. John Van Norden Hatfield |
|---|
|
![]() Tombstone of
John Van Norden Hatfield St. Stephens Anglican Church Graveyard Tusket, Nova Scotia |
|---|
| 1. | Lois Ann Hatfield | Tusket, Nova Scotia April 30, 1825 |
|---|---|---|
| 2. | Job Lyons Hatfield | Tusket, Nova Scotia July 25, 1832 |
| 3. | Mary Lent Hatfield | Tusket, Nova Scotia December 01, 1837 |
| 4. | Sarah Eliza Hatfield | Tusket, Nova Scotia Abt. 1841 |
| 5. | Charlotte Van Norden Hatfield | Tusket Nova Scotia October 1842 |
| 6. | Jane H. Hatfield | Tusket, Nova Scotia February 12, 1844 |
| 7. | Charles T. Hatfield Died: 1848 | Tusket, Nova Scotia 1847 |
| 8. | (Un-Named Son) Hatfield | Tusket, Nova Scotia Died in Infancy |
| 1. | Abel Hatfield | Tusket, Nova Scotia April 05, 1871 |
|---|---|---|
| 2. | Margaret Hatfield | Tusket, Nova Scotia Abt. 1872 |
| 3. | Cornelia S. Hatfield | Tusket, Nova Scotia January 10, 1875 |
| 4. | Andrew Hatfield | Tusket, Nova Scotia Abt. 1876 |
Capt. John Van Norden Hatfield was a sea captain for 18 Years and finally retired to live in Thorndale, Tusket Village, County of Yarmouth, Nova Scotia. He represented the county in the Provincial Parliament. |
![]() |
| John Van Norden Hatfield and his son-in-law Henry Tedford Goudey were both Supreme Court Justices which presided over the court in the Court House building shown on the right. | |
|
John Van Norden Hatfield with Robert Kelley and James Lent owned the "Queen Charlotte"
(117 tons) in 1810. From 1830 to 1877, he owned 4 schooners, 1 brigantine, 1 brig, 2 barks,
and 1 ship. Total Tonnage 2998. He was a member of parliament for Argyle 1859 and was a man
of wealth connected with insurance companies and shipping. |
Return to the Goudey Home Page