Mary Jane Goudey |
|---|
|
|
|---|
| 1. | Adelaide Murray Cann | Nova Scotia December 9, 1828 |
|---|---|---|
| 2. | Mary Elizabeth Cann Twin Married: Capt. George H. Goudey | Nova Scotia May 5, 1832 |
| 3. | Elizabeth Mary Cann Twin | Nova Scotia May 5, 1832 |
| 4. | Harriet Jane Cann | Nova Scotia December 10,1834 |
| 5. | Loran Cann | Nova Scotia February 12, 1837 |
| 6. | Almira F. Cann | Nova Scotia August 31, 1840 |
| 7. | Stayley B. Cann | Nova Scotia January 1, 1843 |
| 8. | Miner C. Cann | Nova Scotia December 12, 1845 |
| 9. | Edward B. Cann | Nova Scotia June 5, 1847 |
Return to the Goudey Home Page