This information was transcribed in the 19th century by Michael Tepper from records found in London, the Public Rolls Office, fomerly at Carleton Ride.
For each common date of record, groupings of persons in consecutive order in the roll often indicate some relation by kinship, household or town origin. Either the persons were present in person before the scribe at that time and queued up in their natural groupings to enroll, or the documents of fealty arrived to the scribe from particular sources and were registered in order as received.
Spelling and Abbreviations:
The surnames are spelled as Savage, Tepper and their English collaborators could best decipher the old handwritten passenger rolls. Expect a few mistakes in interpretation, as well as errors by the original 16th century scribe. Savage's later corrections have been used. These spellings are antique and often curious, so if you are searching a particular name, try all imaginable variations.
We have generally given prenames their modern spelling. In many cases the spelling of a prename was unusual or doubtful, or the interpretation of the original abbreviated form is uncertain. If so we have left it as originally recorded. This is most notably the case for the abbreviation "Jo:" which can mean either John or Joseph or perhaps other names. Where a given name beginning with the letters "Jo..." is fully spelled out here, it was found that way in the original, or the intention is otherwise certain. Variants of "Anne" have been left as in the original, since many times "Hannah" is meant. Elisa may mean Elizabeth. "Francis" was nearly always spelled the same and might be male or female. Recall that Christian and Bennett were usually female names in those times.
| Passengers of the Elizabeth & Ann , mid-May, 1635 | |||||||
|---|---|---|---|---|---|---|---|
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Thomas | Hedsall | . | 47 | 10 Apr 1635 | . | 1 | |
| Margerie | Washborn | . | 49 | 13 Apr 1635 | . | 2 | |
| Jo: | Washborn | son of Margerie | 14 | 13 Apr 1635 | . | 3 | |
| Philip | Washborn | son of Margerie | 11 | 13 Apr 1635 | . | 4 | |
| Robert | Hawkynns | husbandman | 25 | 13 Apr 1635 | . | 5 | |
| Jo: | Whitney | . | 35 | 13 Apr 1635 | . | 6 | |
| Jo: | Palmerley | . | 20 | 13 Apr 1635 | . | 7 | |
| Richard | Martin | . | 12 | 13 Apr 1635 | . | 8 | |
| Jo: | Whitney | . | 11 | 13 Apr 1635 | . | 9 | |
| Richard | Whitney | . | 9 | 13 Apr 1635 | . | 10 | |
| Nathaniel | Whitney | . | 8 | 13 Apr 1635 | . | 11 | |
| Thomas | Whitney | . | 6 | 13 Apr 1635 | . | 12 | |
| Jonathan | Whitney | . | 1 | 13 Apr 1635 | . | 13 | |
| Nicholas | Sension | . | 13 | 13 Apr 1635 | . | 14 | |
| Henry | Jackson | . | 29 | 13 Apr 1635 | . | 15 | |
| William | Hubbard | . | 35 | 13 Apr 1635 | . | 16 | |
| Thomas | Hubbard | . | 10 | 13 Apr 1635 | . | 17 | |
| Thomas | Eaton | . | 1 | 13 Apr 1635 | . | 18 | |
| Mary | Hawkynns | . | 24 | 13 Apr 1635 | . | 19 | |
| Ellen | Whitney | . | 30 | 13 Apr 1635 | . | 20 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Abigail | Eaton | . | 35 | 13 Apr 1635 | . | 21 | |
| Sara | Cartrack | . | 24 | 13 Apr 1635 | . | 22 | |
| Jane | Damand | . | 9 | 13 Apr 1635 | . | 23 | |
| Mary | Eaton | . | 4 | 13 Apr 1635 | . | 24 | |
| Mary | Broomer | . | 10 | 13 Apr 1635 | . | 25 | |
| Mildred | Cartrack | . | 2 | 13 Apr 1635 | . | 26 | |
| Joseph | Alsopp | . | 14 | 13 Apr 1635 | . | 27 | |
| Percy | Kinge | maidservant (Ro:Crowley) | 24 | 15 Apr 1635 | . | 28 | |
| Alexander | Baker | . | 28 | 17 Apr 1635 | . | 29 | |
| Elizabeth | Baker | Wife of Alexander | 23 | 17 Apr 1635 | . | 30 | |
| Elizabeth | Baker | Child of Alexander | 3 | 17 Apr 1635 | . | 31 | |
| Christian | Baker | Child of Alexander | 1 | 17 Apr 1635 | . | 32 | |
| Clement | Chaplin | . | 48 | 17 Apr 1635 | . | 33 | |
| William | Swayne | . | 50 | 17 Apr 1635 | . | 34 | |
| Richard | Brocke | carpenter | 31 | 27 Apr 1635 | sworn at Westminster | 35 | |
| Edward | Sall | . | 24 | 27 Apr 1635 | sworn at Westminster | 36 | |
| Daniel | Preston | . | 13 | 27 Apr 1635 | sworn at Westminster | 37 | |
| Richard | Goare | . | 17 | 29 Apr 1635 | . | 38 | |
| Thomas | Lord | smith | 50 | 29 Apr 1635 | . | 39 | |
| Dorothy | Lord | wife of Thomas | 46 | 29 Apr 1635 | . | 40 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Thomas | Lord | child of Thomas | 16 | 29 Apr 1635 | . | 41 | |
| Ann | Lord | child of Thomas | 14 | 29 Apr 1635 | . | 42 | |
| William | Lord | child of Thomas | 12 | 29 Apr 1635 | . | 43 | |
| John | Lord | child of Thomas | 10 | 29 Apr 1635 | . | 44 | |
| James | Cobbett | . | 23 | 29 Apr 1635 | . | 45 | |
| Christopher | Stanley | tailor | 32 | 29 Apr 1635 | . | 46 | |
| Susanna | Stanley | wife of Christopher | 31 | 29 Apr 1635 | . | 47 | |
| William | Samond | . | 19 | 29 Apr 1635 | . | 48 | |
| Joseph | Faber | . | 26 | 29 Apr 1635 | . | 49 | |
| Thomas | Pond | . | 21 | 29 Apr 1635 | . | 50 | |
| Robert | Lord | child of Thomas | 29 Apr 1635 | . | 51 | ||
| Aymie | Lord | child of Thomas | 29 Apr 1635 | . | 52 | ||
| Dorothy | Lord | child of Thomas | 29 Apr 1635 | . | 53 | ||
| Josias | Cobbett | . | 21 | 29 Apr 1635 | . | 54 | |
| Jo: | Holloway | . | 21 | 29 Apr 1635 | . | 55 | |
| Jane | Bennett | . | 16 | 29 Apr 1635 | . | 56 | |
| William | Reeve | . | 22 | 29 Apr 1635 | . | 57 | |
| Henry | Wilkinson | chandler | 25 | 4 May 1635 | . | 58 | |
| Robert | Haus | soap boiler | 4 May 1635 | . | 59 | ||
| Samuel | Hall | . | 25 | 4 May 1635 | . | 60 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| William | Swynden | . | 20 | 4 May 1635 | . | 61 | |
| Jo: | Halsey | . | 24 | 4 May 1635 | . | 62 | |
| Vincent | Potter | . | 21 | 4 May 1635 | . | 63 | |
| Richard | Goare | . | 17 | 4 May 1635 | . | 64 | |
| William | Adams | . | 15 | 4 May 1635 | . | 65 | |
| Hilary | Carter | . | 27 | 4 May 1635 | . | 66 | |
| John | Wylie | . | 25 | 8 May 1635 | . | 67 | |
| Jo: | Thomson | . | 22 | 8 May 1635 | . | 68 | |
| Edmond | Weston | . | 30 | 8 May 1635 | . | 69 | |
| Gamaliel | Bewmont | . | 12 | 8 May 1635 | . | 70 | |
| Audry | Whitton | . | 45 | 8 May 1635 | . | 71 | |
| George | Orris | . | 21 | 8 May 1635 | . | 72 | |
| Jo: | Jackson | . | 27 | 8 May 1635 | . | 73 | |
| Elizabeth | Fabin | . | 16 | 8 May 1635 | . | 74 | |
| Grace | Bulkley | . | 33 | 8 May 1635 | . | 75 | |
| Robert | Jeofferies | . | 30 | 8 May 1635 | . | 76 | |
| Marie | Jeofferies | wife of Robert | 27 | 8 May 1635 | . | 77 | |
| Thomas | Jeofferies | child of Robert | 7 | 8 May 1635 | . | 78 | |
| Elizabeth | Jeofferies | child of Robert | 6 | 8 May 1635 | . | 79 | |
| Mary | Jeofferies | child of Robert | 3 | 8 May 1635 | . | 80 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Hannah | Day | maidservant (Jeofferies) | 20 | 8 May 1635 | . | 81 | |
| Susan | Browne | maidservant (Jeofferies) | 21 | 8 May 1635 | . | 82 | |
| Robert | Carr | tailor | 21 | 8 May 1635 | . | 83 | |
| Caleb | Carr | . | 11 | 8 May 1635 | . | 84 | |
| Richard | White | carpenter | 30 | 8 May 1635 | . | 85 | |
| Thomas | Dane | carpenter | 32 | 8 May 1635 | . | 86 | |
| William | Hilliard | carpenter | 21 | 8 May 1635 | . | 87 | |
| William | Courser | shoemaker | 26 | 11 May 1635 | . | 88 | |
| George | Wilde | husbandman | 37 | 11 May 1635 | . | 89 | |
| George | Parker | carpenter | 23 | 11 May 1635 | . | 90 | |
| John | Borden | . | 28 | 12 May 1635 | . | 91 | |
| Joan | Borden | wife of John | 23 | 12 May 1635 | . | 92 | |
| Jeremy | Whitton | child of Thomas | 8 | 12 May 1635 | . | 93 | |
| Matthew | Borden | child of John | 5 | 12 May 1635 | . | 94 | |
| Nicholas | Morecock | . | 14 | 12 May 1635 | . | 95 | |
| Bennett | Morecock | . | 16 | 12 May 1635 | . | 96 | |
| Marie | Morecock | . | 10 | 12 May 1635 | . | 97 | |
| Elizabeth | Borden | child of John | 3 | 12 May 1635 | . | 98 | |
| Thomas | Whitton | . | 36 | 12 May 1635 | . | 99 | |
| Samuel | Baker | . | 30 | 12 May 1635 | . | 100 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Richard | Sansom | tailor | 28 | 14 May 1635 | . | 101 | |
| Thomas | Alsopp | . | 20 | 14 May 1635 | . | 102 | |
| John | Oldham | . | 12 | 14 May 1635 | . | 103 | |
| Thomas | Oldham | . | 10 | 14 May 1635 | . | 104 | |
| Robert | Standy | . | 22 | 14 May 1635 | . | 105 | |
Return to the Goudey Family Tree