This table details the roll of passengers of the Hopewell,
which sailed from London mid-April 1635, Julian calendar, bound for New
England. The ship arrived safe at Massachusetts Bay, although some of the persons
listed below may not have debarked. The rolls represent persons who were ready
to embark at the date of record, which often preceded the actual sailing by
several weeks. Some may have decided not to sail. Some servants may have run
away. And there usually was some loss of life among the passengers from disease
and malnutrition during the passage.
This information was transcribed in the 19th century by James Savage, and later by Michael Tepper from records found in London, the Public Rolls Office, which were formerly at Carleton Ride. For each common date of record, groupings of persons in consecutive order in the roll often indicate some relation by kinship, household or town origin. Either the persons were present in person before the scribe at that time and queued up in their natural groupings to enroll, or the documents of fealty arrived to the scribe from particular sources and were registered in order as received.
Spelling and Abbreviations:
The surnames are spelled as Savage, Tepper and their English collaborators could best decipher the old handwritten passenger rolls. Expect a few mistakes in interpretation, as well as errors by the original 16th century scribe. Savage's later corrections have been used. These spellings are antique and often curious, so if you are searching a particular name, try all imaginable variations.
We have generally given prenames their modern spelling. In many cases the spelling of a prename was unusual or doubtful, or the interpretation of the original abbreviated form is uncertain. If so we have left it as originally recorded. This is most notably the case for the abbreviation "Jo:" which can mean either John or Joseph or perhaps other names. Where a given name beginning with the letters "Jo..." is fully spelled out here, it was found that way in the original, or the intention is otherwise certain. Variants of "Anne" have been left as in the original, since many times "Hannah" is meant. Elisa may mean Elizabeth. "Francis" was nearly always spelled the same and might be male or female. Recall that Christian and Bennett were usually female names in those times.
| Passengers of the Hopewell , Spring of 1635 | |||||||
|---|---|---|---|---|---|---|---|
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| John | Cooper | . | 41 | 1 Apr 1635 | of Oney, Bucks | 1 | |
| Edmund | ffarrington | . | 47 | 1 Apr 1635 | of Oney, Bucks | 2 | |
| William | Purryer | . | 36 | 1 Apr 1635 | of Oney, Bucks | 3 | |
| George | Griggs | . | 42 | 1 Apr 1635 | of Landon, Bucks | 4 | |
| Philip | Kyrtland | . | 21 | 1 Apr 1635 | of Sherington, Bucks | 5 | |
| Nathaniel | Kyrtland | . | 19 | 1 Apr 1635 | of Sherington, Bucks | 6 | |
| Wilbroe | Cooper | wife of John | 42 | 1 Apr 1635 | of Oney, Bucks | 7 | |
| Eliza | ffarrington | wife of Edmund | 49 | 1 Apr 1635 | of Oney, Bucks | 8 | |
| Alice | Purryer | wife of William | 37 | 1 Apr 1635 | of Oney, Bucks | 9 | |
| Thomas | Griggs | child of George | 15 | 1 Apr 1635 | of Oney, Bucks | 10 | |
| William | Griggs | child of George | 14 | 1 Apr 1635 | of Landon, Bucks | 11 | |
| Elizabeth | Griggs | child of George | 10 | 1 Apr 1635 | of Landon, Bucks | 12 | |
| Mary | Griggs | child of George | 6 | 1 Apr 1635 | of Landon, Bucks | 13 | |
| James | Griggs | child of George | 2 | 1 Apr 1635 | of Landon, Bucks | 14 | |
| Alice | Griggs | wife of George | 32 | 1 Apr 1635 | of Landon, Bucks | 15 | |
| Mary | Cooper | child of John | 13 | 1 Apr 1635 | of Oney, Bucks | 16 | |
| John | Cooper | child of John | 10 | 1 Apr 1635 | of Oney, Bucks | 17 | |
| Thomas | Cooper | child of John | 7 | 1 Apr 1635 | of Oney, Bucks | 18 | |
| Martha | Cooper | child of John | 5 | 1 Apr 1635 | of Oney, Bucks | 19 | |
| Philip | Philip | servant (Cooper) | 15 | 1 Apr 1635 | of Oney, Bucks | 20 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Sarah | ffarrington | child of Edmund | 14 | 1 Apr 1635 | of Oney, Bucks | 21 | |
| Matthew | ffarrington | child of Edmund | 12 | 1 Apr 1635 | of Oney, Bucks | 22 | |
| Joh: | ffarrington | child of Edmund | 11 | 1 Apr 1635 | of Oney, Bucks | 23 | |
| Eliza | ffarrington | child of Edmund | 8 | 1 Apr 1635 | of Oney, Bucks | 24 | |
| Mary | Purryer | child of William | 7 | 1 Apr 1635 | of Oney, Bucks | 25 | |
| Sarah | Purryer | child of William | 5 | 1 Apr 1635 | of Oney, Bucks | 26 | |
| Catherine | Purryer | child of William | 18mo | 1 Apr 1635 | of Oney, Bucks | 27 | |
| Joh: | Astwood | husbandman | 26 | 1 Apr 1635 | of Nazeing, Essex | 28 | |
| Jo: | Ruggells | shoemaker | 44 | 1 Apr 1635 | of Nazeing, Essex | 29 | |
| Barbarie | Ruggells | wife of John | 30 | 1 Apr 1635 | of Nazeing, Essex | 30 | |
| Jo: | Ruggells | . | 10 | 1 Apr 1635 | of Nazeing, Essex | 31 | |
| Jo: | Ruggells | . | 2 | 1 Apr 1635 | of Nazeing, Essex | 32 | |
| Martha | Carter | . | 27 | 1 Apr 1635 | of Nazeing, Essex | 33 | |
| Elizabeth | Elliott | . | 8 | 1 Apr 1635 | of Nazeing, Essex | 34 | |
| Lawrence | Whittimor | husbandman | 63 | 1 Apr 1635 | of Stanstede Abbey, Herts | 35 | |
| Elizabeth | Whittimor | . | 57 | 1 Apr 1635 | of Stanstede Abbey, Herts | 36 | |
| Elizabeth | Turner | . | 20 | 1 Apr 1635 | of Duffil, Derbyshire | 37 | |
| Sarah | Elliott | . | 6 | 1 Apr 1635 | of Nazeing, Essex | 38 | |
| Robert | Day | . | 30 | 1 Apr 1635 | of Duffil, Derbyshire | 39 | |
| William | Peacock | . | 12 | 1 Apr 1635 | of Duffil, Derbyshire | 40 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| William | Peacock | . | 12 | 1 Apr 1635 | of Duffil, Derbyshire | 41 | |
| Giles | Payson | . | 26 | 1 Apr 1635 | of Nazeing, Essex | 42 | |
| Isack | Morris | . | 9 | 1 Apr 1635 | of Nazeing, Essex | 43 | |
| Jo: | Peat | husbandman | 38 | 1 Apr 1635 | of Duffil, Derbyshire | 44 | |
| Edward | Keele | . | 14 | 1 Apr 1635 | of Duffil, Derbyshire | 45 | |
| Jo: | Goadby | . | 16 | 1 Apr 1635 | of Duffil, Derbyshire | 46 | |
| Jo: | Bill | . | 13 | 1 Apr 1635 | of Duffil, Derbyshire | 47 | |
| Thomas | Greene | . | 15 | 1 Apr 1635 | of Duffil, Derbyshire | 48 | |
| Isack | Desbrough | husbandman | 18 | 1 Apr 1635 | of Ell-Tisley, Cambs | 49 | |
| Elizabeth | Elliott | . | 30 | 1 Apr 1635 | of Ell-Tisley, Cambs | 50 | |
| Lydia | Elliott | . | 4 | 1 Apr 1635 | of Ell-Tisley, Cambs | 51 | |
| Philip | Elliott | . | 2 | 1 Apr 1635 | of Ell-Tisley, Cambs | 52 | |
| Robert | Titus | husbandman | 35 | 1 Apr 1635 | of St Katherines | 53 | |
| Hannah | Titus | . | 21 | 1 Apr 1635 | of St Katherines | 54 | |
| Jo: | Titus | . | 8 | 1 Apr 1635 | of St Katherines | 55 | |
| Edmund | Titus | . | 5 | 1 Apr 1635 | of St Katherines | 56 | |
| George | Woodward | fishmonger | 35 | 1 Apr 1635 | cert. from London & St. Buttolphs Billingsgate | 57 | |
| James | Burgis | . | 14 | 6 Apr 1635 | . | 58 | |
| Alexander | Thwaits | . | 20 | 6 Apr 1635 | . | 59 | |
| Jo: | Abbott | . | 16 | 6 Apr 1635 | . | 60 | |
| PRENAME | SURNAME | STATUS | AGE | DATE of record | NOTE | ROLL # | |
| Jo: | Bellowes | . | 12 | 6 Apr 1635 | . | 61 | |
| Jo: | Johnes | . | 18 | 6 Apr 1635 | . | 62 | |
| Mary | Abbott | . | 16 | 6 Apr 1635 | . | 63 | |
| Mary | Coke/Cope | . | 14 | 6 Apr 1635 | . | 64 | |
| Mary | Peake | . | 15 | 6 Apr 1635 | . | 65 | |
| Thomas | Pell | tailor | 22 | 6 Apr 1635 | . | 66 | |
| Jo: | Bushnell | glazier | 21 | 6 Apr 1635 | . | 67 | |
| Christian | Luddington | . | 18 | 6 Apr 1635 | . | 68 | |
Return to the Goudey Family Tree