David Peek |
|---|
|
|---|
| 1. | Eda Peek | Laurens, South Carolina, USA 1803 |
|---|---|---|
| 2. | Pheobe Peek Married: James Holland | South Carolina, USA 1803 |
| 3. | William Montgomery Peek Married: Mary Avalina Mull | South Carolina, USA January 12, 1809 |
| 4. | James Peek | South Carolina, USA 1815 |
| 5. | Ruth Peek | South Carolina, USA 1815 |
| 6. | Judith Elizabeth Peek Married: Milton McCoy | Buncombe Co., North Carolina, USA 1819 |
| 7. | Polly Peek | Buncombe Co., North Carolina, USA 1820 |
| 8. | Jane Caroline Peek Married: Andrew Madison Bryson | Buncombe Co., North Carolina, USA February 10, 1820 |
| 9. | Louisa Peek | Buncombe Co., North Carolina, USA 1827 |
| 10. | David Lee Peek Married: Jane | North Carolina, USA September 1828 |
| 11. | Leander Peek | Macon Co., North Carolina, USA 1829 |
|
1840 US Census:
David Peek, Macon, North Carolina, 1840 Census, Roll: M704_364 Page: 159 Image: 35 Transcription by Kenneth R. Goudey Names of Heads of Families : David Peek Free White Males 10 and under 15 : 1 Free White Males 20 and under 30 : 1 Free White Males 60 and under 70 : 1 Free White Females 10 and under 15 : 1 Free White Females 15 and under 20 : 1 Free White Females 20 and under 30 : 2 Free White Females 50 and under 60 : 1 |
Return to the Goudey Home Page