Edwin Stearns Goudey |
|---|
|
|
|---|
| 1. | Elizabeth A. Goudey | Barrington Passage Shelbourne Co. N.S. December 31, 1861 |
|---|---|---|
| 2. | Enos Gordon Goudey | Barrington Passage Shelbourne Co. N.S. October 9, 1863 |
| 3. | Fredrick S. Goudey | Yarmouth Co. N.S. December 13, 1865 |
| 4. | Charles M. Goudey | Barrington Passage Shelbourne Co. N.S. August 31, 1868 |
| 5. | Frances E. Goudey | Yarmouth Co. N.S. April 13, 1870 |
| 6. | Margaret L. Goudey | Yarmouth Co. N.S. July 8,1873 |
| 7. | Eliza S. Goudey | Yarmouth Co. N.S. February 11, 1875 |
| 8. | Sarah H. Goudey | Yarmouth Co. N.S. February 26, 1879 |
| 9. | Eva D. Goudey | Yarmouth Co. N.S. November 2, 1883 |
District: NS SHELBURNE & QUEENS (#40) Subdistrict: Doctor Cove e Page 6 Images are from National Archives Web Site Details: Schedule 1 Microfilm T-6455
| L i n e # |
Numbered in order of visitation | Personal Description | ||||||||
| H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relation- ship to head of family or household. |
Single, married, widowed or divorced. | Month and date of birth. | Year of birth. | Age at last birthday. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 63 | Goudey Edwin S. | M | Head | M | Mar 17 | 1831 | 70 | ||
| 47 | 63 | Goudey Sophia S. | F | Wife | M | Oct 21 | 1843 | 57 | ||
| 48 | 63 | Goudey Sara H. | F | Daughter | S | Feb 26 | 1879 | 22 | ||
| 49 | 63 | Locke Maud | F | Domestic | S | Mar 31 | 1883 | 18 | ||
Return to the Goudey Home Page