Jacob Tedford |
|---|
|
|
|---|
| 1. | Gertrude Tedford | Yarmouth, Nova Scotia, Canada April 22, 1790 |
|---|---|---|
| 2. | Asahel Tedford | Yarmouth, Nova Scotia, Canada October 05, 1791 |
| 3. | Frances Tedford | Yarmouth, Nova Scotia, Canada June 16, 1793 |
| 4. | Jacob Tedford | Yarmouth, Nova Scotia, Canada June 20, 1795 |
| 5. | Benjamin Tedford | Yarmouth, Nova Scotia, Canada June 01, 1797 |
| 6. | Milford B. Tedford | Yarmouth, Nova Scotia, Canada April 09, 1799 |
| 7. | Anna Tedford | Yarmouth, Nova Scotia, Canada April 08, 1801 |
| 8. | Samuel Tedford | Yarmouth, Nova Scotia, Canada May 04, 1803 |
| 9. | Josiah Tedford | Yarmouth, Nova Scotia, Canada April 16, 1805 |
| 10. | Henry Tedford | Yarmouth, Nova Scotia, Canada 1807 |
| 11. | John Tedford | Yarmouth, Nova Scotia, Canada April 08, 1809 |
| 12. | Charles Fredrick Tedford | Hebron, Yarmouth, Nova Scotia, Canada June 20, 1812 |
| 13. | William H. Tedford | Yarmouth, Nova Scotia, Canada September 07, 1814 |
| 14. | Sarah Tedford Died: Age 10 | Yarmouth, Nova Scotia, Canada Circa 1815 |
| 1. | Stephen Tedford Died: Unmarried | Yarmouth, Nova Scotia, Canada |
|---|---|---|
| 2. | Catharine Died: Young | Yarmouth, Nova Scotia, Canada |
| 3. | Annie Tedford Died: Young | Yarmouth, Nova Scotia, Canada |
1827 Census of Shelburne County,
|
| Surname | Given | Males | Females | M Servants | F Servants | Total | Occupation | Rel | B | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tedford | Jacob sr. | 6 | 1 | 1 | 1 | 9 | Shoemaker | Bapt | 0 | 0 | 1 |
Return to the Goudey Home Page