Peter Martin |
|---|
|
|
|---|
| 1. | John Martin | Marblehead, Mass. 16-- |
|---|---|---|
| 2. | Martha Martin Married: Carter | Marblehead, Mass. |
| 3. | Mary Martin | Marblehead, Mass. |
| 4. | Sarah Martin | Marblehead, Mass. |
| 5. | Ellena Martin | Marblehead, Mass. |
| 6. | Debora Martin Married: Wains | Marblehead, Mass. |
| 7. | Susan Martin | Marblehead, Mass. |
| 8. | Jean Martin | Marblehead, Mass. |
| 9. | Elizabeth Martin | Marblehead, Mass. ~1711 |
| 1. | Peter Martin Jr. | Marblehead, Mass. September 1, 1723 |
|---|
|
Massachusetts Vital Records to 1850 NEHGS Marriages at Marblehead 1695 MARTIN Peter, and Martha Lawrence, May 11, 1695. 1722 MARTIN Peter, and Constance [(Hines.) C. R. 1.] Pickworth, July 26, 1722. |
|---|
|
New England Marriages Prior to 1700 By Clarence Almon Torrey MARTIN, Peter & Martha LAWRENCE; 11 May 1695; Marblehead |
| Peter Martin's Estate was settled November 3, 1740 |
Return to the Goudey Home Page