Martha Lawrence |
|---|
|
|
|---|
| 1. | John Martin | Marblehead, Mass. 16-- |
|---|---|---|
| 2. | Martha Martin | Marblehead, Mass. |
| 3. | Mary Martin | Marblehead, Mass. |
| 4. | Sarah Martin | Marblehead, Mass. |
| 5. | Ellena Martin | Marblehead, Mass. |
| 6. | Debora Martin | Marblehead, Mass. |
| 7. | Susan Martin | Marblehead, Mass. |
| 8. | Jean Martin | Marblehead, Mass. |
| 9. | Elizabeth Martin | Marblehead, Mass. 1710-11-12 ? |
|
Massachusetts Vital Records to 1850 NEHGS Marriages at Marblehead 1695 MARTIN Peter, and Martha Lawrence, May 11, 1695. |
|---|
|
New England Marriages Prior to 1700 By Clarence Almon Torrey MARTIN, Peter & Martha LAWRENCE; 11 May 1695; Marblehead LAWRENCE, Robert & Susanna _____; by 1685(6?); Marblehead |
Return to the Goudey Home Page