Samuel Tedford |
|---|
|
|
|---|
| 1. | Henry Tedford | Yarmouth, Nova Scotia, Canada December 27, 1787 |
|---|---|---|
| 2. | Mary Tedford | Yarmouth, Nova Scotia, Canada March 14, 1789 |
| 3. | Samuel Tedford | Yarmouth, Nova Scotia, Canada January 27, 1791 |
| 4. | Sarah Tedford | Yarmouth, Nova Scotia, Canada April 04, 1793 |
| 5. | Gertrude Tedford | Yarmouth, Nova Scotia, Canada August 11, 1795 |
| 6. | John Tedford | Yarmouth, Nova Scotia, Canada March 11, 1797 |
| 7. | Hannah Tedford | Yarmouth, Nova Scotia, Canada March 08, 1799 |
| 8. | Abigail Tedford | Yarmouth, Nova Scotia, Canada April 17, 1802 |
| 9. | Joseph Tedford | Yarmouth, Nova Scotia, Canada April 17, 1802 |
| 10. | Abiah Tedford | Yarmouth, Nova Scotia, Canada September 18, 1804 |
1827 Census of Shelburne County,
|
| Surname | Given | Males | Females | M Servants | F Servants | Total | Occupation | Rel | B | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tedford | Samuel | 3 | 4 | 3 | 0 | 10 | Shoemaker | Bapt | 1 | 0 | 0 |
Return to the Goudey Home Page