Stephen Goudey |
|---|
|
Gravestone of Stephen Goudey Port Maitland Cemetary |
|---|
| 1. | William H. Goudey | Nova Scotia, Canada August 31, 1811 |
|---|---|---|
| 2. | Thomas Goudey | Nova Scotia B.N.A. July 18,1813 |
| 3. | Almira Goudey | Nova Scotia B.N.A. 1815 |
| 4. | Mary Goudey | 1817 |
| 5. | Stephen Goudey | Ohio, Yarmouth, Nova Scotia, Canada 1819 |
| 6. | Sara H. Goudey | Nova Scotia B.N.A. 1821 |
| 7. | Capt. Joseph Goudey | Nova Scotia B.N.A. September 24, 1826 |
| 8. | Mercy Anne Goudey | Nova Scotia B.N.A. Abt. 1827 |
| 9. | George H. Goudey | Nova Scotia B.N.A. Abt 1828 |
| 10. | Margaret Goudey | Nova Scotia, Canada Abt. 1829 |
1827 Census of Shelburne County,
|
| Surname | Given | Males | Females | M Servants | F Servants | Total | Occupation | Rel | B | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goudey | Stephen | 4 | 5 | 0 | 0 | 9 | Seaman | Bapt | 1 | 0 | 0 |
Return to the Goudey Home Page