James Goudey I |
|---|
12 July 1784 Jas Goudey Phillip Goudey |
Gravestone of James and Elizabeth Goudey Frost Park Yarmouth N.S. |
|---|
| 1. | Elizabeth Goudey | Marblehead, Massachusetts Bap. January 28, 1770 |
|---|---|---|
| 2. | James Goudey II Died: Age 20 | Marblehead, Massachuestts Bap. October 24, 1773 |
| 3. | Hannah Goudey | Yarmouth Nova Scotia April 18, 1776 |
| 4. | Thomas Goudey | Yarmouth, Nova Scotia January 25, 1779 |
| 5. | Sarah Goudey Died: February 8, 1784 | Yarmouth, Nova Scotia February 27, 1782 |
| 6. | Benjamin Goudey | Yarmouth, Nova Scotia 1783 |
| 7. | Sarah Goudey | Yarmouth, Nova Scotia March 8, 1784 |
| 8. | Stephen Goudey | Yarmouth, Nova Scotia August 23, 1787 |
| 9. | George Goudey | Yarmouth, Nova Scotia October 10, 1789 |
|
Massachusetts Vital Records to 1850 NEHGS 1769 GOUDEY James, and Elizabeth Potter, May 10, 1769.* Marriage Marblehead 1770 GOWDY Elizabeth, d. James and Elizabeth, bp. Jan. 28, 1770- C.R.2. Birth Marblehead 1773 GOWDY James, s. James and Elizabeth, bp. Oct. 24, 1773. C.R.2. Birth Marblehead The first two children were baptized in the 2nd Congregational (Unitarian) Church. | ||||||||||||||||||||||||
|
Marblehead Vital Records (hand written compilations, on fiche) DAR Library (Courtesy of Gary Letcher) a. The Intention of Marriage between James Goudey and Elizabeth Potter both of this town. Febr 25, 1769. Certificate May 8, 1769. b. Marriages performed by the Rd. Simon Bradstreet ... [May 10, 1769] James Goudey & Elizabeth Potter, both of this town NOTE: Simon Bradstreet, clergyman (1709-'71), was graduated at Harvard in 1728 and ordained, 4 January, 1738, as minister of the second Congregational church of Marblehead, where he remained until his death in 1771. 1771 BRADSTREET [Simon. G. R. 2.], Rev., Oct. 5, 1771, C. R. 2. [a. 63 y. G. R. 2.] Death Marblehead | ||||||||||||||||||||||||
I transcribed the Monument Inscription from the Tombstone of James and Elizabeth Goudey in Frost Park in Yarmouth Nova Scotia, Canada as Follows:In Memory of James Goudey | ||||||||||||||||||||||||
| James and his wife Elizabeth moved with James' brother Phillip and his wife to Nova Scotia in 1775. | ||||||||||||||||||||||||
1827 Census of Shelburne County,
|
| Surname | Given | Males | Females | M Servants | F Servants | Total | Occupation | Rel | B | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goudey | James | 1 | 1 | 0 | 0 | 2 | Seaman | Bapt | 0 | 0 | 0 |
Return to the Goudey Home Page