George Goudey |
|---|
|
Yarmouth Memorial Park Photo July 1998 |
|---|
| 1. | Henry Tedford Goudey | Yarmouth, Nova Scotia, Canada July 20, 1812 |
|---|---|---|
| 2. | Sarah Goudey | Yarmouth, Nova Scotia, Canada 1813 |
| 3. | Elizabeth Potter Goudey | Yarmouth, Nova Scotia, Canada June 27,1814 |
| 4. | Caroline Augusta Goudey | Yarmouth, Nova Scotia, Canada 1815 |
| 5. | George James Goudey | Yarmouth, Nova Scotia, Canada March 31, 1818 |
| 6. | Abigail Goudey | Yarmouth, Nova Scotia, Canada 1820 |
| 7. | Samuel Tedford Goudey | Yarmouth, Nova Scotia, Canada 1822 |
| 8. | Mary Agnes Goudey | Yarmouth, Nova Scotia, Canada 1826 |
|
George Goudey resided in Yarmouth and Tusket Nova Scotia. | ||||||||||||||||||||||||
|
I transcribed the Monument Inscription from the Tombstone of George Goudey in Yarmouth Memorial Park, across the street from Frost Park and behind the Library in Yarmouth Nova Scotia, Canada as Follows: In Memory of | ||||||||||||||||||||||||
1827 Census of Shelburne County,
|
| Surname | Given | Males | Females | M Servants | F Servants | Total | Occupation | Rel | B | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goudey | George | 5 | 6 | 0 | 0 | 11 | Agriculture | Bapt | 0 | 0 | 0 |
Return to the Goudey Home Page